Limited Time Sale$20.09 cheaper than the new price!!
| Management number | 209416114 | Release Date | 2026/03/29 | List Price | $13.39 | Model Number | 209416114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632432333359 |
|---|---|
| Flavor | Sparkling Cranberry Pom |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Certified B Corporation, Fair Trade, Kosher, Organic |
| Brand Name | Guayaki |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | Guayaki Sustainable Rainforest Products |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Item Dimensions | 2.24 x 2.24 x 6.26 inches |
| Number of Items | 12 |
| Product Benefits | Smooth Energy & Focus Boost, Sustainable & Ethical Sourcing |
| Product Shelf Life | 540 Days |
| Special Ingredients | Organic yerba mate extract, Organic cranberry juice concentrate, Organic pomegranate juice concentrate |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Ready-to-drink yerba mate. |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form