Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 209008231 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209008231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645457233238 |
|---|---|
| Color | Orange |
| Flavor | Turkesterone & Tongkat Ali |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Peak Revival-X |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.3 Ounces |
| Manufacturer | Peak Revival Co |
| Model Number | B0BRTKXV95 |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Increases Lean Muscle, Supports Muscle Recovery, Boost Stamina |
| Special Ingredients | Ajuga Turkestanica |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Turkesterone |
| Manufacturer Part Number | LOT: 2C59TA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form