Limited Time Sale$26.12 cheaper than the new price!!
| Management number | 209434520 | Release Date | 2026/03/29 | List Price | $17.42 | Model Number | 209434520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hard anodized cookware uses Trangia's ultralight aluminum alloy for over 20% weight savings plus the benefits of hard anodization.
| Color | Natural |
|---|---|
| Shape | circular |
| Capacity | 4.4 ounces |
| Brand Name | Trangia |
| Model Name | TRANGIA ULTRALIGHT HARD ANODIZED FRYPANS/LIDS |
| Item Weight | 4.2 Ounces |
| Is Oven Safe | No |
| Manufacturer | Liberty Mountain Sports LLC |
| Model Number | 327720 |
| Material Type | Aluminum |
| Handle Material | Metal |
| Compatible Devices | Gas, Smooth Surface Induction |
| Additional Features | Non Stick |
| Coating Description | Hard Anodized Non-Stick |
| Included Components | 1 frypan/lid |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 327720 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Backpacking, camping, hiking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Backpacking |
| Global Trade Identification Number | 07315086525112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form