Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208813048 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208813048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650076890267 650076898317 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 29''inseam |
| Leg Style | Straight |
| Brand Name | Tapata |
| Model Name | Soft |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 68.6% Rayon, 27.5% Nylon, 3.9% Elastane |
| Item Weight | 0.3 Kilograms |
| Inseam Length | 29 Inches |
| Material Type | Rayon |
| Occasion Type | Casual, Dating, Holiday, Party, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form