Limited Time Sale$48.00 cheaper than the new price!!
| Management number | 209006979 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209006979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494013290 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Model Name | C.E.O. Glow Vitamin C |
| Scent Name | Unscented |
| Unit Count | 1.2 Fluid Ounces |
| Item Volume | 1.18 Fluid Ounces |
| Item Weight | 7.2 ounces |
| Manufacturer | Sunday Riley |
| Model Number | 2213528 |
| Item Type Name | face oil |
| Item Dimensions | 1.5 x 1.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Infused with advanced Vitamin C and golden turmeric for instant vibrance, radiance and antioxidant defense. |
| Material Features | Vegan |
| Active Ingredients | Golden Turmeric, Red Raspberry Seed Oil, Vitamin C |
| Material Type Free | Fragrance-free,Paraben-free,Phthalate-free |
| Special Ingredients | Evening Primrose, Ginger, Golden Turmeric, Raspberry, Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 00 |
| Specific Uses For Product | Aging, Dark Spots, Fine Line, Redness, Uneven Skin Tone, Wrinkles |
| Recommended Uses For Product | Uneven Skin Tone |
| Global Trade Identification Number | 00817494013290 |
| Other Special Features of the Product | Brightening, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form