Limited Time Sale$503.97 cheaper than the new price!!
| Management number | 209189508 | Release Date | 2026/03/29 | List Price | $335.98 | Model Number | 209189508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vloggers and influencers rejoice, the Sony ZV-1 is a purpose-built compact camera blending the proven imaging capabilities of the RX100-series platform with an updated physical design for more efficient content creation.Manufacturer Included Items:Sony ZV-1 Digital Camera (White)Sony NP-BX1/M8 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240mAh)Micro-USB CableWind ScreenWind Screen AdapterItems Include:1 x Sony ZV-1 Digital Camera (White)1 x SecureDigital 64GB Extreme PRO Memory Card1 x Small Camera Case1 x Memory Card Reader1 x 12-inch Flexible Tripod1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 657768532047 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | DCZV1/W |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | ZEISS 24-70mm-equivalent standard zoom lens with a bright f/1.8-2.8 maximum aperture range |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 2.35 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-1 |
| Model Series | ZV |
| Night vision | No |
| Video Output | HDMI, USB |
| BuiltIn Media | Sony ZV-1 Digital Camera (White), 64GB Memory Card, Small Camera Case, Memory Card Reader, 12-inch Flexible Tripod, Memory Card Wallet, Lens Cap Keeper, Cleaning Kit, NP-BX1/M8 Rechargeable Lithium-Ion Battery Pack, Micro-USB Cable, Wind Screen, Wind Screen Adapter |
| Series Number | 1 |
| Aperture modes | F1.8-F2.8 |
| Focus Features | autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 480,000 |
| Remote Included | No |
| Special Feature | Vlogger-Friendly Features (Side Flip-Out Screen, Directional Mic, Product Showcase Setting, Background Defocus, Soft Skin Effect, Face Priority AE) |
| Autofocus Points | 150 |
| Battery Capacity | 1240 Milliamp Hours |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds cameras |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 1.3 Inches |
| Recording Capacity | 40 Minutes |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Eye Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or V90 |
| Manufacturer Part Number | DCZV1/W_EDI_1 |
| Display Resolution Maximum | 20.1 MP |
| Effective Still Resolution | 20.1 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | SDIO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form