Limited Time Sale$173.99 cheaper than the new price!!
| Management number | 211796658 | Release Date | 2026/04/04 | List Price | $116.00 | Model Number | 211796658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Men Black |
|---|---|
| Style | Men |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| Material | Leather |
| Occasion | Motorcycle Riding |
| Team Name | Men |
| Brand Name | SHIMA |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Item Weight | 2.5 Kilograms |
| Part Number | WINCHESTER 2.0 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SHIMA |
| Style Number | WINCHESTER 2.0 |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form