Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209156461 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209156461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mono EncorePro 510 Series smarter digital QD headset works with any Poly QD adapter for unlimited compatibility and lets your employees take calls from home or office, regardless of how they connect to a PC. Hybrid working has never been easier.
| UPC | 017229144699 |
|---|---|
| Color | Black |
| Theme | Communications |
| Impedance | 150 Ohms |
| Brand Name | POLY |
| Model Name | EncorePro 500 |
| Style Name | Headset |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Ounces |
| Control Type | Volume Control |
| Manufacturer | Poly |
| Model Number | HW510 |
| BuiltIn Media | Headset |
| Noise Control | Active Noise Cancellation |
| Series Number | 510 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-the-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headset |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Call Center Platforms (Avaya, Genesys, Cisco) |
| Enclosure Material | Metal |
| Frequency Response | 6800 Hz |
| Additional Features | Comfortable, Durable, Flexible Microphone, Quick Disconnect |
| Carrying Case Color | Black |
| Wireless Technology | No |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00017229144699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form