Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 209004129 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209004129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Rumoon |
| Model Name | BT9944 |
| Unit Count | 1.0 Count |
| Manufacturer | Rumoon |
| Model Number | BT9944 |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 6.35 mm Jack, 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Desktops, Laptops, Music Production Equipment, Tablets, Telephones, Television, Cellphones |
| Enclosure Material | Leather, Memory Foam |
| Additional Features | 90° Swivel Ear Cups |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Audio (DJ, Mixing, Recording) |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form