Limited Time Sale$47.94 cheaper than the new price!!
| Management number | 209325817 | Release Date | 2026/03/29 | List Price | $31.96 | Model Number | 209325817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679066702014 |
|---|---|
| Size | Small |
| Color | Black/Gray |
| Pattern | Geometric |
| Fit Type | Athletic |
| Brand Name | mayovera |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Burkini Set |
| Fabric Type | %80 Polyester %20 Comfortable Strech Spandex Fabric |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash or machine wash at a max of 30°C |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form