Limited Time Sale$569.39 cheaper than the new price!!
| Management number | 209125009 | Release Date | 2026/03/29 | List Price | $379.60 | Model Number | 209125009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better than ever, the new Surface Pro is the most versatile laptop we've ever built. Completely redesigned from the inside out with all new custom parts, Surface Pro delivers more battery power, more performance, and a superior display. The stunning PixelSense display supports pen and touch, while the refined design provides 68 percent more battery life and 2.5X the performance of Surface Pro 3. A powerful Intel Core processor runs full desktop software with ease, ensuring a smooth, productive workflow.*Up to 13.5 hours for video playback. Testing conducted by Microsoft in April 2017 using preproduction Intel Core i5, 256GB, 8 GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi Fi was associated with a network and Auto Brightness disabled. Battery life varies significantly with settings, usage, and other factors.*3DMark 11 Overall score comparison; Surface Pro i7 vs. Surface Pro 3 i7.*Applies to i5 & i7 with understanding that m3 is 2g heavier.
| UPC | 889842193190 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 5th Generation |
| Model Name | Surface Pro |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Microsoft Inputs |
| Model Number | FJX-00001 |
| BuiltIn Media | Surface Pro, Power Supply Unit, Quick Start Guide, and Safety and warranty documents |
| Warranty Type | Limited |
| Item Type Name | Microsoft Surface Pro (Intel Core i5, 8GB RAM, 256GB) – Newest Version |
| Processor Brand | Intel |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5 |
| Operating System | Windows 10 Professional |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736 x 1824 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Surface Pro Signature Type cover, Microsoft Surface Pen, Wi-Fi devices, Bluetooth devices |
| Hardware Interface | Bluetooth |
| Cellular Technology | 2G |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13.5 Hours |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Intel Core i5 7th Gen |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Specific Uses For Product | business, personal |
| Display Resolution Maximum | 2736x1824 Pixels |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 11.5"L x 0.33"W x 7.93"Th |
| Global Trade Identification Number | 00889842193190 |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form