Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 209833065 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 209833065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium, Small |
|---|---|
| Color | Classic Retro |
| Theme | Ice Cream |
| Set Name | Marlowe & Co Silicone Ice Cream Toy Beach Set |
| Brand Name | Marlowe & Co |
| Unit Count | 11.0 Count |
| Item Weight | 0.72 Kilograms |
| Manufacturer | Marlowe & Co |
| Power Source | manual winding |
| Material Type | Silicone |
| Operation Mode | Manual |
| Number of Players | 1-4 |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Educational Objective | Creative Thinking |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SICCBS-1001 |
| Manufacturer Maximum Age MONTHS | 48 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 00860004257646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form