Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 209685954 | Release Date | 2026/03/29 | List Price | $15.59 | Model Number | 209685954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810175231266 |
|---|---|
| Flavor | Chicken |
| Item Form | Capsule |
| Brand Name | LOVITA |
| Unit Count | 60 Count |
| Item Weight | 40 Grams |
| Manufacturer | Lovita Corporation |
| Dog Breed Size | Large, Medium, Small |
| Product Benefits | Antioxidant, Immune Support |
| Active Ingredients | NMN, Resveratrol, Taurine, PRALISUR™ Beta-Glucan |
| Included Components | Lovita Pets Senior Wellness Capsules |
| Allergen Information | Corn-Free, Non-GMO, Soy Free, Wheat Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form