Limited Time Sale$479.99 cheaper than the new price!!
| Management number | 209126950 | Release Date | 2026/03/29 | List Price | $320.00 | Model Number | 209126950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768683288213 |
|---|---|
| Brand | ist computers |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | ProBook 450 G10 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel HM60 series |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | ProBook 450 G10 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 45W AC Adapter with Power Cord, HP ProBook 450 G10 Laptop, User Manual |
| Screen Finish | Matte with Anti-Glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802_11_AX |
| CPU Model Number | i5-1334U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 3 |
| Touchpad Feature | [YES] |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB 3.2 Gen 2, USB Type C |
| LAN Port Bandwidth | 1.2 Gbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | NO |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.15"L x 9.21"W x 0.78"Th |
| Automatic Backup Software Included | Wolf Pro Security Edition |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form