Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210821368 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210821368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact, affordable and easy to use - the PIXMA TS3750i series is the perfect all-rounder and compatible with the PIXMA Print Plan, a monthly subscription to inks based on the number of pages printed. Get sharp prints for text and photos – you can even print from your smartphone.
| Brand | Canon |
|---|---|
| Color | Black |
| Duplex | Manual |
| Wattage | 9 watts |
| Ink Color | Black |
| Model Name | TS3750i |
| Paper Size | 21 centimeters |
| Resolution | 4800 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 4 Kilograms |
| Print media | Glossy photo paper, Paper (plain) |
| Manufacturer | Canon |
| Model Number | TS3750i |
| Model Series | 3700 |
| Printer Type | Inkjet |
| Scanner Type | Flatbed |
| BuiltIn Media | Ink (Black) |
| Series Number | 3700 |
| Controller Type | Apple Airprint |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 7.7 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 60 |
| Color Pages per Minute | 4 ppm |
| Maximum Sheet Capacity | 60 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Copy, Scan |
| Maximum Copy Resolution Color | 600 x 1200 DPI |
| Maximum print Resolution Color | 4800 x 1200 DPI |
| Global Trade Identification Number | 04549292234107 |
| Other Special Features of the Product | Auto Power On, Borderless Printing, Display, Lightweight |
| Maximum Copy Resolution Black and White | 600 x 1200 DPI |
| Maximum Print Resolution Black and White | 4800 x 1200 DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form