Limited Time Sale$305.40 cheaper than the new price!!
| Management number | 211495445 | Release Date | 2026/04/04 | List Price | $203.60 | Model Number | 211495445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717932993729 |
|---|---|
| Size | 17 x 22 in |
| Color | Small/Tall |
| Capacity | 1.33 Cubic Feet |
| Item Form | Box |
| Brand Name | CAKESAFE |
| Unit Count | 1 Count |
| Item Volume | 1.33 Cubic Feet |
| Item Weight | 8.17 Kilograms |
| Closure Type | Manual |
| Lid Material | Plastic |
| Manufacturer | CAKESAFE |
| Material Type | Plastic |
| Container Shape | Square |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Material Type Free | BPA Free, Lead Free, Phthalate Free, PVC Free |
| Included Components | 4 side panels, 4 aluminum corner rods, 1 food grade Stainless Steel center rod, 1 HD guide piece, 1 top knob, 1 acrylic lid, 1 HD plastic base |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 14.5"L x 14.5"W x 22"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Food Carrier |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cake |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form