Limited Time Sale$89.97 cheaper than the new price!!
| Management number | 210484617 | Release Date | 2026/04/02 | List Price | $59.98 | Model Number | 210484617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394669619 |
|---|---|
| Brand | Brooks |
| Color | Alloy/Ebony/Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 19 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cascadia 19 |
| Unit Count | 1.0 Count |
| Item Weight | 10.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110457 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Earth Day |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form