Limited Time Sale$76.79 cheaper than the new price!!
| Management number | 210814402 | Release Date | 2026/04/02 | List Price | $51.20 | Model Number | 210814402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Trend Expedition Jogger is designed with style and security for you and your child. It has a parent tray with 2 cup holders and covered storage compartment and an extra-wide ergonomically shaped rubber grip for comfortable handling. The child's tray has 2 cup holders to keep beverages and snacks handy and also accept Baby Trend EZ-Lift infant car seats to make into a travel system. The jogger also includes a 5-point harness and a rotating canopy with visor that can be adjusted to shield your child from the elements. It has a convenient storage basket under the seat, offering ample space to carry feeding bottles or other baby essentials. The stroller easily folds into a compact unit for easy storage. Its front wheel swivels for easy maneuvering. The wheel can also be locked to offer in-line performance.



| UPC | 090014034665 |
|---|---|
| Brand | Baby Trend |
| Color | Dash Black |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 15.5 |
| Item Weight | 23.6 Pounds |
| Frame Weight | 15 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Baby Trend |
| Model Number | JG94F00D |
| Builtin Light | No |
| Material Type | Metal, Plastic, Polyester |
| Seat Material | Polyester |
| Stroller Type | Jogging Stroller |
| Tire Material | Synthetic rubber or plastic |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | Adjustable straps, quick-release buckle |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Additional Features | Accepts Infant Car Seat, All-terrain bicycle tires, Footrest reflectors, Lockable front swivel wheel, Storage Basket |
| Back Wheel Diameter | 47 Inches |
| Age Range Description | Baby |
| Number of Cup Holders | 4 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 24"L x 47"W x 42.5"H |
| Maximum Weight Recommendation | 50 Pounds |
| Global Trade Identification Number | 00090014034665 |
| Rear Facing Car Seat Maximum Height | 42 Inches |
| Rear Facing Stroller Maximum Height | 42 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form