Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 209661337 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209661337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810905035836 |
|---|---|
| Hair Type | Color Treated |
| Item Form | Liquid |
| Brand Name | Amika |
| Scent Name | Amber Vanilla |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2.33 Pounds |
| Manufacturer | amika |
| Model Number | AM50.19578 |
| Liquid Volume | 1000 Milliliters |
| Item Dimensions | 3.1 x 3.1 x 9.7 inches |
| Number of Items | 1 |
| Product Benefits | Boost brilliant shine by 45% with this antioxidant-rich shampoo. It removes 57% of pollution buildup that would otherwise block an ultra-shiny, smooth, healthy look. It provides lightweight moisture and helps to protect color vibrancy. Ideal for fine-medium hair types. *Shampoo + Conditioner as a system, tested by TRI Princeton July 2022 |
| Active Ingredients | Red Wine + Raspberry Leaf Extract, Grape Leaf Extract, Magnolia + Ginger Root Extract, Sea Buckthorn |
| Material Type Free | {"how to use": ["ideal for fine-medium hair types"]}, {"ingredients": ["red wine + raspberry leaf extract", "grape leaf extract", "magnolia + ginger root extract", "sea buckthorn"]}, {"language_tag": ["EN"]}, {"liter pumps how-to": ["the pumps will need to be opened/unlocked prior to putting them in your liter-sized bottles -- these pumps have a tight lock on them (so that you can re-lock if needed for travel or storage, and be assured nothing will leak)!"]}, {"manufacturer_part_number": []}, {"rating_count": ["624"]}, {"safety information": ["avoid contact with eyes."]}, {"who it's for": ["fine-medium hair types 1-3c"]} |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | AM50.19578 |
| Recommended Uses For Product | Cleanse, Shine |
| Global Trade Identification Number | 00810905035836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form