Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 209055608 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209055608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Warchody smart glasses — 2026 AI smart glasses, built for people who move fast and think bigger. Weighing just 38 grams, the SG0207 packs an 8MP anti-shake camera, real-time 144-language translation, AI voice assistant with object recognition, open-ear Hi-Fi audio, ENC dual-mic calling, and up to 12 hours of battery — all in a frame lighter than your everyday sunglasses. Whether you're closing deals in Tokyo, vlogging through Barcelona, or cycling to a morning meeting, the SG0207 keeps your hands free and your mind sharp. Simply say "Hey Cyan" and your AI assistant is ready — answering questions, translating conversations, summarizing meetings, and capturing memories, all without reaching for your phone. Compatible with iOS and Android via the HeyCyan companion app. Comes with interchangeable lenses, a charging cable, and carrying case. Backed by a 12-month warranty and 30-day returns. If you're not amazed, we make it right — guaranteed.
| UPC | 752575757567 |
|---|---|
| Brand | warchody |
| Color | Photochromism Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Model Name | Photochromic |
| Resolution | 3264 x 2448 (Camera) |
| Sport Type | Climbing, Cycling, Fitness, Golf, Multi-Sports |
| Style Name | Modern |
| Item Weight | 38 Grams |
| Screen Size | 1 Inches |
| Display Type | No Display |
| Manufacturer | Warchody |
| Model Number | L300 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Lifetime |
| Controller Type | HeyCyan |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Compatible with Android & iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | ALL Smartphone |
| Additional Features | Camera, Daily Workout Memory, Lightweight, Music Player, Video Recording |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth & WiFi |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Voice Call |
| Human Interface Input | Buttons, Microphone |
| Supported Application | HeyCyan |
| Water Resistance Depth | 1 Millimeters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android and IOS |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form