Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209066343 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209066343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4'' Travel Length(Sinking 2.4") |
|---|---|
| Color | Matte Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | MASTERY MART |
| Item Depth | 1-1/8" |
| Model Name | AD4 |
| Style Name | Solid |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Matte |
| Manufacturer | Mastery Mart Inc. |
| Model Number | AD4-Sinking 2.4 |
| Fill Material | Alloy Steel |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 9.7 x 2 x 2 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Durable, Easy to Replace and Install, Heave Duty, Quality Guaranteed, Universal Fit |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 9.8"D x 2"W x 2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 1000 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form