Limited Time Sale$20.86 cheaper than the new price!!
| Management number | 210671199 | Release Date | 2026/04/02 | List Price | $13.91 | Model Number | 210671199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659153072466 |
|---|---|
| Color | Silver |
| Bulb Base | GU10 |
| Brand Name | SunBESTer |
| Brightness | 3650 lumen |
| Efficiency | Highly Efficient |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | white |
| Switch Type | Rocker |
| Finish Types | Reflective |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | LumiaStar Lighting |
| Model Number | LSL8241W |
| Power Source | 120/240/27 |
| Material Type | Metal |
| Mounting Type | Hanging |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Warranty Description | Two years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form